sertra2002's Net Worth for May 2024


Assets Value Change ($) Change (%)
Cash $126,035 ($2,900) (2.25%)
Stocks $411,037 $17,537 4.46%
Cryptocurrency $1,714 ($376) (17.99%)
Home $750,000 $30,000 4.17%
Other Real Estate $800,000 - -
Cars $8,000 ($2,000) (20.00%)
Personal Property $47,000 - -
Kids 529 $504,152 ($1,471) (0.29%)
HSA $54,691 $83 0.15%
His Retirement $1,031,374 $3,320 0.32%
Her Retirement $883,857 $12,331 1.41%
$4,617,860 $56,524 1.24%
 
Debts Value Change ($) Change (%)
Home Mortgage(s) $234,803 - -
Mortgage Rental 1 $62,614 ($961) (1.51%)
Mortgage Rental2 $119,070 ($246) (0.21%)
Mortgage Rental3 $155,125 ($375) (0.24%)
Credit Cards $55,949 ($8,234) (12.83%)
Auto Loan $8,076 ($332) (3.95%)
Total Debts $635,637 ($10,148) (1.57%)
Net Worth $3,982,223 $66,672 1.70%
*All values shown in USD ($)
Notes:

Comments