Net Worth Comparison by Salary: $80,000 - $89,999

Search by your occupation, age range, education level, or salary range and see where you rank!

Username Occupation Education Cost Of Living Salary Range Age Range Net Worth Salary Range Sort Net Worth Sort
Username Occupation Education Cost Of Living Salary Range Age Range Net Worth Salary Range Sort Net Worth Sort
fegernish20 Finance/Accounting Bachelors degree HCOL 80,000 - 89,999 25-29 $136,550 9 136550
FinanceAware Arts, Entertainment & Media Bachelors degree HCOL 80,000 - 89,999 30-34 $177,742 9 177742
gumby666 Computer Programming Bachelors degree - 80,000 - 89,999 50-54 $1,162,600 9 1162600
Hamsolo168 Unknown/Other High school graduate HCOL 80,000 - 89,999 25-29 $238,232 9 238232
Ikeh89 * Government High school graduate HCOL 80,000 - 89,999 30-34 $535,734 9 535734
IntoTheFire Government Masters degree VHCOL 80,000 - 89,999 35-39 $700,329 9 700329
James Healthcare, All Other Masters degree MCOL 80,000 - 89,999 30-34 $691,400 9 691400
networth72 Finance/Accounting Bachelors degree - 80,000 - 89,999 50-54 $50,000 9 50000
skinnybuddha Science & Research Bachelors degree HCOL 80,000 - 89,999 40-44 $1,461,805 9 1461805
SpareChange Healthcare, All Other Bachelors degree - 80,000 - 89,999 45-49 $793,030 9 793030
Tails88 Purchasing Bachelors degree MCOL 80,000 - 89,999 35-39 $493,000 9 493000

* User has a budget