Net Worth Comparison by Salary: $60,000 - $69,999

Search by your occupation, age range, education level, or salary range and see where you rank!

Username Occupation Education Cost Of Living Salary Range Age Range Net Worth Salary Range Sort Net Worth Sort
Username Occupation Education Cost Of Living Salary Range Age Range Net Worth Salary Range Sort Net Worth Sort
aggravain Retired Associate degree - 60,000 - 69,999 50-54 $311,153 7 311153
Aubreykate412 Finance/Accounting High school graduate - 60,000 - 69,999 25-29 ($10,068) 7 -10068
billnye86 Education, Training & Library Sciences Masters degree HCOL 60,000 - 69,999 35-39 $298,344 7 298344
canadianfi1986 Transportation/Warehousing Associate degree VHCOL 60,000 - 69,999 35-39 $1,770,095 7 1770095
Grabbyg Personal Care Services Masters degree VHCOL 60,000 - 69,999 60-64 $1,018,015 7 1018015
jayvee Computer Programming Bachelors degree MCOL 60,000 - 69,999 25-29 $9,583 7 9583
m Computer Programming Bachelors degree HCOL 60,000 - 69,999 40-44 $249,796 7 249796
MyWorth Arts, Entertainment & Media Bachelors degree - 60,000 - 69,999 40-44 $481,820 7 481820
Shadow97 Administrative Support/Clerical Bachelors degree MCOL 60,000 - 69,999 45-49 $489,085 7 489085
spasmas4 Aerospace/Aviation/Defense Masters degree - 60,000 - 69,999 30-34 $196,805 7 196805

* User has a budget