Juanito4321's Net Worth for December 2018


Assets Value Change ($) Change (%)
Cash $8,000 ($2,000) (20.00%)
Stocks $24,000 $9,286 63.11%
Retirement $117,000 ($8,083) (6.46%)
Home $329,000 $11,500 3.62%
Cars $10,000 ($900) (8.26%)
HSA $6,000 ($1,350) (18.37%)
$494,000 $8,453 1.74%
 
Debts Value Change ($) Change (%)
Home Mortgage(s) $277,000 ($1,316) (0.47%)
Credit Cards $2,000 ($200) (9.09%)
Total Debts $279,000 ($1,516) (0.54%)
Net Worth $215,000 $9,969 4.86%
*All values shown in USD ($)
Notes:

Comments