Juanito4321's Net Worth for September 2023


Assets Value Change ($) Change (%)
Cash $6,500 ($4,300) (39.81%)
Stocks $109,100 ($5,900) (5.13%)
Retirement $343,000 ($9,700) (2.75%)
Home $479,400 $3,500 0.74%
Cars $15,000 - -
HSA $1,300 ($100) (7.14%)
Crypto $1,400 ($100) (6.67%)
529 $12,800 $5,600 77.78%
$968,500 ($11,000) (1.12%)
 
Debts Value Change ($) Change (%)
Home Mortgage(s) $222,000 ($1,300) (0.58%)
Credit Cards $0 - -
Total Debts $222,000 ($1,300) (0.58%)
Net Worth $746,500 ($9,700) (1.28%)
*All values shown in USD ($)
Notes:

Comments