LegalTeam's Net Worth for December 2013


Assets Value Change ($) Change (%)
Cash $24,040 $938 4.06%
Company Stock & Options $50,020 $20,862 71.55%
Annuities Whole Life $73,203 $15,606 27.10%
Retirement $759,258 $246,720 48.14%
529 Accounts $35,725 $12,809 55.90%
Home $815,000 $50,131 6.55%
$1,757,246 ($264,254) (13.07%)
 
Debts Value Change ($) Change (%)
Home Mortgage(s) $590,324 - -
HELOC $185,308 - -
Credit Cards $22,000 ($8,983) (28.99%)
Life Insurance Loan $63,885 $45,094 239.98%
Total Debts $861,517 ($551,982) (39.05%)
Net Worth $895,729 $287,728 47.32%
*All values shown in USD ($)
Notes:
Recreated from Quicken Net Worth Report. Did not include student loans as a liability, only an expense. Together, our student loans were over $200K, and were finally paid off in 2017. In 2007, moved to a new home, rented out previous home. Finally sold the previous home in this year, which we consider the end of our recovery from the 2007-2008 financial crisis.

Comments