bornbelgian's Net Worth for January 2022


Assets Value Change ($) Change (%)
Cash $102,000 ($3,000) (2.86%)
Stocks $213,400 ($26,000) (10.86%)
HSA $23,400 ($1,300) (5.26%)
Retirement $1,851,600 ($103,400) (5.29%)
Home $860,800 $15,700 1.86%
Cars $102,800 ($900) (0.87%)
529s $237,000 ($4,400) (1.82%)
UTMA $1,000 - -
$3,392,000 ($123,300) (3.51%)
 
Debts Value Change ($) Change (%)
Mortgage (15yr - 2.5%) $385,900 ($1,900) (0.49%)
Credit Cards $14,100 ($8,700) (38.16%)
Car Loan (5yr - 0.9%) $24,600 ($500) (1.99%)
Total Debts $424,600 ($11,100) (2.55%)
Net Worth $2,967,400 ($112,200) (3.64%)
*All values shown in USD ($)
Notes:
Credit Cards represents current balance and are paid in full every month

Comments