jessiehorne03's Net Worth for May 2022


Assets Value Change ($) Change (%)
Cash $5,064 - -
Schwab $110,251 ($5,724) (4.94%)
Acorns $6,952 ($521) (6.97%)
Empower $91,187 ($8,695) (8.71%)
Savings $122,178 ($2,676) (2.14%)
Home $599,000 $21,900 3.79%
Robinhood $0 - -
Cars $76,650 - -
Crypto Total $49,619 ($11,309) (18.56%)
iBond $10,000 ($395) (3.80%)
$1,070,901 ($7,420) (0.69%)
 
Debts Value Change ($) Change (%)
Home Mortgage(s) $380,254 ($809) (0.21%)
Car Loan $27,901 ($1,003) (3.47%)
Solar Note $16,503 ($268) (1.60%)
Total Debts $424,658 ($2,080) (0.49%)
Net Worth $646,243 ($5,340) (0.82%)
*All values shown in USD ($)
Notes:

Comments