mdv1984's Net Worth for March 2020


Assets Value Change ($) Change (%)
Cash $68,002 $966 1.44%
Stocks $36,888 ($3,279) (8.16%)
Bonds $7,837 $132 1.71%
Retirement $319,953 ($20,642) (6.06%)
Home $222,398 $287 0.13%
Cars $22,554 ($516) (2.24%)
Personal Property $71,427 ($5,094) (6.66%)
Other Assets $26,262 ($1,874) (6.66%)
$775,321 ($30,020) (3.73%)
 
Debts Value Change ($) Change (%)
Home Mortgage(s) $147,413 ($249) (0.17%)
Credit Cards $0 - -
Car Loans $0 - -
Total Debts $147,413 ($249) (0.17%)
Net Worth $627,908 ($29,771) (4.53%)
*All values shown in USD ($)
Notes:
CRASH!

Comments