mdv1984's Net Worth for May 2020


Assets Value Change ($) Change (%)
Cash $69,367 $278 0.40%
Stocks $36,026 $4,217 13.26%
Bonds $7,924 $133 1.71%
Retirement $312,121 $31,825 11.35%
Home $223,300 $755 0.34%
Cars $21,212 ($1,397) (6.18%)
Personal Property $68,317 $6,357 10.26%
Other Assets $24,260 $1,500 6.59%
$762,527 $43,668 6.07%
 
Debts Value Change ($) Change (%)
Home Mortgage(s) $146,913 ($251) (0.17%)
Credit Cards $0 - -
Car Loans $0 - -
Total Debts $146,913 ($251) (0.17%)
Net Worth $615,614 $43,919 7.68%
*All values shown in USD ($)
Notes:
April was a huge bounce back month. Can it continue in May?

Comments