mdv1984's Net Worth for November 2020


Assets Value Change ($) Change (%)
Cash $79,146 $5,539 7.53%
Stocks $41,496 ($909) (2.14%)
Bonds $8,024 ($49) (0.61%)
Retirement $367,756 ($3,105) (0.84%)
Home $204,929 $1,310 0.64%
Cars $23,242 ($361) (1.53%)
Personal Property $83,521 ($1,680) (1.97%)
Other Assets $26,368 ($359) (1.34%)
$834,482 $386 0.05%
 
Debts Value Change ($) Change (%)
Home Mortgage(s) $143,681 ($667) (0.46%)
Credit Cards $0 - -
Car Loans $0 - -
Total Debts $143,681 ($667) (0.46%)
Net Worth $690,801 $1,053 0.15%
*All values shown in USD ($)
Notes:
October, meh... Just wait until November!

Comments