mkotas' Net Worth for January 2019


Assets Value Change ($) Change (%)
Cash $8,044 $621 8.37%
Stocks $353,763 ($49,627) (12.30%)
Retirement $342,254 ($22,352) (6.13%)
Home $463,331 $7,262 1.59%
Other Real Estate $0 - -
Cars $13,788 ($55) (0.40%)
Personal Property $42,000 - -
Other Assets $49,711 ($1,915) (3.71%)
$1,272,891 ($66,066) (4.93%)
 
Debts Value Change ($) Change (%)
Home Mortgage(s) $296,965 ($602) (0.20%)
Credit Cards $9,513 $6,857 258.17%
Other Debts $48,957 $7,919 19.30%
Total Debts $355,435 $14,174 4.15%
Net Worth $917,456 ($80,240) (8.04%)
*All values shown in USD ($)
Notes:

Comments