sertra2002's Net Worth for January 2023


Assets Value Change ($) Change (%)
Cash $129,944 $1,149 0.89%
Stocks $276,540 $13,650 5.19%
Cryptocurrency $1,791 $469 35.48%
Home $650,000 $20,000 3.17%
Other Real Estate $530,000 $4,000 0.76%
Cars $10,000 ($2,000) (16.67%)
Personal Property $38,000 - -
Kids 529 $402,676 $17,898 4.65%
Retirement $1,561,538 $86,209 5.84%
HSA $35,146 $994 2.91%
$3,635,635 $142,369 4.08%
 
Debts Value Change ($) Change (%)
Home Mortgage(s) $278,244 ($3,015) (1.07%)
Mortgage Rental 1 $78,567 ($501) (0.63%)
Mortgage Rental2 $122,702 ($238) (0.19%)
Credit Cards $9,750 ($918) (8.61%)
Auto Loan $12,993 ($347) (2.60%)
Total Debts $502,256 ($5,019) (0.99%)
Net Worth $3,133,379 $147,388 4.94%
*All values shown in USD ($)
Notes:

Comments