shootermcgee's Net Worth for December 2018


Assets Value Change ($) Change (%)
Cash $238 ($529) (68.97%)
Stocks $0 - -
Bonds $0 - -
Annuities $0 - -
Retirement $207,552 ($8,842) (4.09%)
Home $302,300 ($28,700) (8.67%)
Other Real Estate $254,200 ($6,800) (2.61%)
Cars $32,000 ($275) (0.85%)
Personal Property $1,242 $70 5.97%
Other Assets $6,211 $301 5.09%
$803,743 ($44,775) (5.28%)
 
Debts Value Change ($) Change (%)
Home Mortgage(s) $285,097 ($1,087) (0.38%)
Other Mortgage(s) $237,419 ($846) (0.36%)
Student Loans $61,191 ($281) (0.46%)
Credit Cards $48,152 $1,809 3.90%
Car Loans $31,194 ($1,144) (3.54%)
Other Debts $0 - -
Total Debts $663,053 ($1,549) (0.23%)
Net Worth $140,690 ($43,226) (23.50%)
*All values shown in USD ($)
Notes:

Comments