mdv1984's Net Worth for October 2020


Assets Value Change ($) Change (%)
Cash $73,607 $1,585 2.20%
Stocks $42,405 ($1,565) (3.56%)
Bonds $8,073 $7 0.09%
Retirement $370,861 ($9,132) (2.40%)
Home $203,619 ($768) (0.38%)
Cars $23,603 ($319) (1.33%)
Personal Property $85,201 ($2,287) (2.61%)
Other Assets $26,727 ($490) (1.80%)
$834,096 ($12,969) (1.53%)
 
Debts Value Change ($) Change (%)
Home Mortgage(s) $144,348 ($665) (0.46%)
Credit Cards $0 - -
Car Loans $0 - -
Total Debts $144,348 ($665) (0.46%)
Net Worth $689,748 ($12,304) (1.75%)
*All values shown in USD ($)
Notes:
October 1 net worth

Comments